<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Barefoot Accountant on Accounting, QuickBooks, Taxes, Money, and Politics</title>
	<atom:link href="http://www.cpa-connecticut.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cpa-connecticut.com/blog</link>
	<description>The Barefoot Accountant on Accounting, Taxes, QuickBooks, &#38; American Politics....the Truth, the Whole Truth, &#38; Nothing but the Truth!</description>
	<lastBuildDate>Tue, 26 Mar 2013 01:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Job Status Feature in QuickBooks Leaves Much to Be Desired by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=200&#038;cpage=1#comment-10923</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Tue, 26 Mar 2013 01:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://cpa-connecticut.com/blog/?p=200#comment-10923</guid>
		<description><![CDATA[Hi April,

Thank you for reading the article and replying to it.

Unfortunately, I have not received an answer from Intuit explaining how one can relate a job&#039;s status in the Contractor&#039;s Edition of QuickBooks to job cost reports in order to prepare a Work-in Process schedule for just the jobs still in progress.  

If anyone has, please update my reply.

Thank you, April.  Good question.]]></description>
		<content:encoded><![CDATA[<p>Hi April,</p>
<p>Thank you for reading the article and replying to it.</p>
<p>Unfortunately, I have not received an answer from Intuit explaining how one can relate a job&#8217;s status in the Contractor&#8217;s Edition of QuickBooks to job cost reports in order to prepare a Work-in Process schedule for just the jobs still in progress.  </p>
<p>If anyone has, please update my reply.</p>
<p>Thank you, April.  Good question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Status Feature in QuickBooks Leaves Much to Be Desired by April Gross</title>
		<link>http://www.cpa-connecticut.com/blog/?p=200&#038;cpage=1#comment-10920</link>
		<dc:creator>April Gross</dc:creator>
		<pubDate>Mon, 25 Mar 2013 23:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://cpa-connecticut.com/blog/?p=200#comment-10920</guid>
		<description><![CDATA[Good afternoon,
We are experiencing this exact issue and our only solution is a V-lookup I write each month to correlate job status with estimates vs actuals. I was curious if you found or have written any update to this article or if you ever received any feedback from Quickbooks.

Any direction you may have is most appreciated!

Thank you,
April Gross]]></description>
		<content:encoded><![CDATA[<p>Good afternoon,<br />
We are experiencing this exact issue and our only solution is a V-lookup I write each month to correlate job status with estimates vs actuals. I was curious if you found or have written any update to this article or if you ever received any feedback from Quickbooks.</p>
<p>Any direction you may have is most appreciated!</p>
<p>Thank you,<br />
April Gross</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Status Feature in QuickBooks Leaves Much to Be Desired by April Gross</title>
		<link>http://www.cpa-connecticut.com/blog/?p=200&#038;cpage=1#comment-10919</link>
		<dc:creator>April Gross</dc:creator>
		<pubDate>Mon, 25 Mar 2013 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://cpa-connecticut.com/blog/?p=200#comment-10919</guid>
		<description><![CDATA[Good afternoon,

We are experiencing this exact issue and our only solution is a V-lookup I write each month to correlate job status with estimates vs actuals. I was curious if you found or have written any update to this article or if you ever received any feedback from Quickbooks.

Any direction you may have is most appreciated!

Thank you,
April Gross]]></description>
		<content:encoded><![CDATA[<p>Good afternoon,</p>
<p>We are experiencing this exact issue and our only solution is a V-lookup I write each month to correlate job status with estimates vs actuals. I was curious if you found or have written any update to this article or if you ever received any feedback from Quickbooks.</p>
<p>Any direction you may have is most appreciated!</p>
<p>Thank you,<br />
April Gross</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking of using TurboTax to file your tax returns?  Think again.  The Minnesota Department of Revenue advises against using Intuit software to file tax returns! by Christian Sturges</title>
		<link>http://www.cpa-connecticut.com/blog/?p=6305&#038;cpage=1#comment-10918</link>
		<dc:creator>Christian Sturges</dc:creator>
		<pubDate>Mon, 25 Mar 2013 22:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=6305#comment-10918</guid>
		<description><![CDATA[Every time I use ProSeries, everything is extra now.]]></description>
		<content:encoded><![CDATA[<p>Every time I use ProSeries, everything is extra now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did the Hartford Courant&#8217;s recent report on the effects of the Connecticut income tax miss the point? by Connecticut has the best tax code money can buy! &#124; Connecticut Politics</title>
		<link>http://www.cpa-connecticut.com/blog/?p=4010&#038;cpage=1#comment-10897</link>
		<dc:creator>Connecticut has the best tax code money can buy! &#124; Connecticut Politics</dc:creator>
		<pubDate>Wed, 20 Mar 2013 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=4010#comment-10897</guid>
		<description><![CDATA[[...] But did not our Democratic controlled leadership just recently increase the sales tax, another regressive tax? And did it not also increase the state income tax rate on middle class families anywhere from 10% to...? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But did not our Democratic controlled leadership just recently increase the sales tax, another regressive tax? And did it not also increase the state income tax rate on middle class families anywhere from 10% to&#8230;? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking of using TurboTax to file your tax returns?  Think again.  The Minnesota Department of Revenue advises against using Intuit software to file tax returns! by Tim Jesson</title>
		<link>http://www.cpa-connecticut.com/blog/?p=6305&#038;cpage=1#comment-10879</link>
		<dc:creator>Tim Jesson</dc:creator>
		<pubDate>Mon, 11 Mar 2013 23:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=6305#comment-10879</guid>
		<description><![CDATA[I don&#039;t blame them, if they&#039;re filing everything incorrectly it costs the state money so they might as well issue this warning.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t blame them, if they&#8217;re filing everything incorrectly it costs the state money so they might as well issue this warning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ye Gods, another bad experience with Intuit&#8217;s ProSeries tax software! by Earl P. Bailey, CPA</title>
		<link>http://www.cpa-connecticut.com/blog/?p=3491&#038;cpage=1#comment-10871</link>
		<dc:creator>Earl P. Bailey, CPA</dc:creator>
		<pubDate>Sat, 09 Mar 2013 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=3491#comment-10871</guid>
		<description><![CDATA[Check out the following URL. The State of Minnesota Department of Revenue suggests not using any of their tax products for filing returns.
I wonder how other states taxing authorities feel about this.


http://www.startribune.com/local/blogs/196531901.html]]></description>
		<content:encoded><![CDATA[<p>Check out the following URL. The State of Minnesota Department of Revenue suggests not using any of their tax products for filing returns.<br />
I wonder how other states taxing authorities feel about this.</p>
<p><a href="http://www.startribune.com/local/blogs/196531901.html" rel="nofollow">http://www.startribune.com/local/blogs/196531901.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enrolled agent faces a ten year prison term for failing to understand QuickBooks.  QuickBooks users beware: never enter your customer payments prior to recording an invoice or statement charge! by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=2057&#038;cpage=1#comment-10870</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Wed, 06 Mar 2013 01:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=2057#comment-10870</guid>
		<description><![CDATA[Yes, he could have done such if he had known better.  The version of QuickBooks dates back to about a dozen years ago, and being an elderly man used to working in &quot;registers&quot;, he didn&#039;t process invoices but merely made entries in the register to record transactions.]]></description>
		<content:encoded><![CDATA[<p>Yes, he could have done such if he had known better.  The version of QuickBooks dates back to about a dozen years ago, and being an elderly man used to working in &#8220;registers&#8221;, he didn&#8217;t process invoices but merely made entries in the register to record transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enrolled agent faces a ten year prison term for failing to understand QuickBooks.  QuickBooks users beware: never enter your customer payments prior to recording an invoice or statement charge! by Amy Brant</title>
		<link>http://www.cpa-connecticut.com/blog/?p=2057&#038;cpage=1#comment-10869</link>
		<dc:creator>Amy Brant</dc:creator>
		<pubDate>Wed, 06 Mar 2013 00:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=2057#comment-10869</guid>
		<description><![CDATA[Could he not have simply opened each invoice after creating it and applied the payment he had previously recorded? This would apply the clients payment to that specific invoice, cleaning up the AR as he creates his invoices and correctin his negative AR on his P &amp; L. The button to apply the payment is a the bottom right of the page above the total for the invoice. These are additional steps but certainly could have solved his problem prior to reporting his revenue to the IRS.]]></description>
		<content:encoded><![CDATA[<p>Could he not have simply opened each invoice after creating it and applied the payment he had previously recorded? This would apply the clients payment to that specific invoice, cleaning up the AR as he creates his invoices and correctin his negative AR on his P &amp; L. The button to apply the payment is a the bottom right of the page above the total for the invoice. These are additional steps but certainly could have solved his problem prior to reporting his revenue to the IRS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10862</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Mon, 25 Feb 2013 03:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10862</guid>
		<description><![CDATA[Hi Orlando,

Please see my reply to your other comment.]]></description>
		<content:encoded><![CDATA[<p>Hi Orlando,</p>
<p>Please see my reply to your other comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10861</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Mon, 25 Feb 2013 03:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10861</guid>
		<description><![CDATA[Hi Orlando,

Thank you for your kind words.  I appreciate them.  I am pleased to learn that you found my article, &lt;a href=&quot;http://www.cpa-connecticut.com/construction-contractor-taxation-tax-accounting.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Taxation of Construction Contractors: Tax Accounting Methods for Contractors&lt;/a&gt;, informative and helpful.

For methods of accounting, you may wish to indicate cash as the general method and completed contract as the long-term contract method.

The income to be reported on Schedule C would be cash receipts for work completed.

That&#039;s it.  Don&#039;t get too fancy, even though I see you like wearing many hats...LOL!

Kindest regards,
&lt;a href=&quot;http://www.cpa-connecticut.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;The Barefoot Accountant&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Orlando,</p>
<p>Thank you for your kind words.  I appreciate them.  I am pleased to learn that you found my article, <a href="http://www.cpa-connecticut.com/construction-contractor-taxation-tax-accounting.html" target="_blank" rel="nofollow">Taxation of Construction Contractors: Tax Accounting Methods for Contractors</a>, informative and helpful.</p>
<p>For methods of accounting, you may wish to indicate cash as the general method and completed contract as the long-term contract method.</p>
<p>The income to be reported on Schedule C would be cash receipts for work completed.</p>
<p>That&#8217;s it.  Don&#8217;t get too fancy, even though I see you like wearing many hats&#8230;LOL!</p>
<p>Kindest regards,<br />
<a href="http://www.cpa-connecticut.com" target="_blank" rel="nofollow">The Barefoot Accountant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robbing the middle class. Congress and Obama want to steal your retirement funds! by mary porter</title>
		<link>http://www.cpa-connecticut.com/blog/?p=2409&#038;cpage=1#comment-10860</link>
		<dc:creator>mary porter</dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=2409#comment-10860</guid>
		<description><![CDATA[It isn&#039;t Fair For Congress, The Presindent, whom ever to To Steal our Retirement Money,That we worked so hard for. And yes They should Take from those whom Can Afford it. The Rich ! Why Can&#039;t Their TAXES Be Cut, Just Like They Cut The Poor Peoples Taxes??? Something Has Goy To Give Here........Sick &amp; Tired.................................]]></description>
		<content:encoded><![CDATA[<p>It isn&#8217;t Fair For Congress, The Presindent, whom ever to To Steal our Retirement Money,That we worked so hard for. And yes They should Take from those whom Can Afford it. The Rich ! Why Can&#8217;t Their TAXES Be Cut, Just Like They Cut The Poor Peoples Taxes??? Something Has Goy To Give Here&#8230;&#8230;..Sick &amp; Tired&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by Orlando Javien</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10859</link>
		<dc:creator>Orlando Javien</dc:creator>
		<pubDate>Thu, 14 Feb 2013 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10859</guid>
		<description><![CDATA[Hi Bill,

I have a question regarding filing taxes for a construction company that has work in progress. Lets say I have a client that has $100,000 income. Of the $100,000, $50,000 is work in progress that at the end of the year is not completed. They would get a 1099 for the entire $100,000.

On the Schedule C line F would I select other accounting method and specify Completed Contract Method.

Then I would enter the $100,000 on line 1 Gross Receipts. Would I then enter $50,000 in line 2 Returns and allowances and notate Work in Progress.  The following year would I then record the income on line 1 as Gross Receipts.

Bill please let me know if I am going in the right direction.

Many Thanks,
Orlando Javien Jr.
 have a client that reports income when the job is completed.  He received a 1099 so I know I have to report that on line one of the Schedule C. Do I deduct the work in progress income on line 2 Returns and allowances. Also What method should be en]]></description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>I have a question regarding filing taxes for a construction company that has work in progress. Lets say I have a client that has $100,000 income. Of the $100,000, $50,000 is work in progress that at the end of the year is not completed. They would get a 1099 for the entire $100,000.</p>
<p>On the Schedule C line F would I select other accounting method and specify Completed Contract Method.</p>
<p>Then I would enter the $100,000 on line 1 Gross Receipts. Would I then enter $50,000 in line 2 Returns and allowances and notate Work in Progress.  The following year would I then record the income on line 1 as Gross Receipts.</p>
<p>Bill please let me know if I am going in the right direction.</p>
<p>Many Thanks,<br />
Orlando Javien Jr.<br />
 have a client that reports income when the job is completed.  He received a 1099 so I know I have to report that on line one of the Schedule C. Do I deduct the work in progress income on line 2 Returns and allowances. Also What method should be en</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by Orlando Javien</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10858</link>
		<dc:creator>Orlando Javien</dc:creator>
		<pubDate>Wed, 13 Feb 2013 06:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10858</guid>
		<description><![CDATA[Bill,

Thank you for responding so quickly. It is so nice to have an expert to seek knowledge from especially when you can never get a hold of an IRS agent.
 
Your article on Taxation of Construction Contractors Tax Accounting Methods for Contractors was exactly what I was looking for.

I have a client that has work in progress.  This is his first year in business so I won&#039;t have to fill out the form 3115 change of accounting method.  

He received a 1099 for the payment already but the job isn&#039;t completed yet. 

From your article I can see that I can enter other methods of accounting on my clients Schedule C. I would mark line F number 3) Other and enter Completed Contract Method.

Then I would enter the 1099 income received on line 1. And then make an adjustment on line 2 Returns and allowances to adjust for the portion of income that is work in progress. 

Should I just notate in the notes Work in Progress 2012.

Please let me know if I am going in the right direction. 

Then the following year when he receives the income should I then include the income on line 1 and notate Work In Progress from 2012.

Thank you,
Orlando Javien Jr,
The Man of Many Hats]]></description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Thank you for responding so quickly. It is so nice to have an expert to seek knowledge from especially when you can never get a hold of an IRS agent.</p>
<p>Your article on Taxation of Construction Contractors Tax Accounting Methods for Contractors was exactly what I was looking for.</p>
<p>I have a client that has work in progress.  This is his first year in business so I won&#8217;t have to fill out the form 3115 change of accounting method.  </p>
<p>He received a 1099 for the payment already but the job isn&#8217;t completed yet. </p>
<p>From your article I can see that I can enter other methods of accounting on my clients Schedule C. I would mark line F number 3) Other and enter Completed Contract Method.</p>
<p>Then I would enter the 1099 income received on line 1. And then make an adjustment on line 2 Returns and allowances to adjust for the portion of income that is work in progress. </p>
<p>Should I just notate in the notes Work in Progress 2012.</p>
<p>Please let me know if I am going in the right direction. </p>
<p>Then the following year when he receives the income should I then include the income on line 1 and notate Work In Progress from 2012.</p>
<p>Thank you,<br />
Orlando Javien Jr,<br />
The Man of Many Hats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10856</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10856</guid>
		<description><![CDATA[Please don&#039;t tell me you file your own tax returns; use Turbo Tax; go to H&amp;R Block, Jackson Hewitt, Liberty Tax; or use a tax preparer who is not a CPA.  Given that you have your own business, and your issues are complex, are you determined not to use the services of a CPA?  If you were diagnosed with cancer, would you not seek the services of an oncologist?  Or would you treat yourself?]]></description>
		<content:encoded><![CDATA[<p>Please don&#8217;t tell me you file your own tax returns; use Turbo Tax; go to H&#038;R Block, Jackson Hewitt, Liberty Tax; or use a tax preparer who is not a CPA.  Given that you have your own business, and your issues are complex, are you determined not to use the services of a CPA?  If you were diagnosed with cancer, would you not seek the services of an oncologist?  Or would you treat yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10855</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10855</guid>
		<description><![CDATA[You can only have one homestead at a time.]]></description>
		<content:encoded><![CDATA[<p>You can only have one homestead at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by Jeff</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10854</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10854</guid>
		<description><![CDATA[Hi
 Is there any commentary on the subject of a small family business that has an established SEP-IRA and wishes to elect to file as qualified joint venture / sole proprietorship?

As husband and wife, we think we qualify for QJV. Our business is profitable, paying taxes and the rest pays tuition for our kids (that&#039;s about its size). We are happy to have a 3rd and 4th job. :)
 
But the SEP is complicated because we contributed and rolled the funds accumulated over to an annuity that is truly locked. We are both annuitants with right of survivorship  -its really a family pension and the IRS enjoys a lifetime of taxes...
 
The challenge is this years&#039; contribution is well below the limit as a whole business, but exceeds the limit if we half the income as one does on a QJV. And then every single published example states a SEP must be offered to employees. We only made one contribution to one spouse; I am not splitting the IRA income because little parts don&#039;t add up when it comes to annuities.
 
What should I do to reconcile a potential excess contribution?
 
If this unravels into true IRS Halloween (some of these forms and instructions are ridiculous), can I re-file and characterize my business without QJV?  We are just not big enough ….
 
Jeff]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
 Is there any commentary on the subject of a small family business that has an established SEP-IRA and wishes to elect to file as qualified joint venture / sole proprietorship?</p>
<p>As husband and wife, we think we qualify for QJV. Our business is profitable, paying taxes and the rest pays tuition for our kids (that&#8217;s about its size). We are happy to have a 3rd and 4th job. <img src='http://cpa-connecticut.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But the SEP is complicated because we contributed and rolled the funds accumulated over to an annuity that is truly locked. We are both annuitants with right of survivorship  -its really a family pension and the IRS enjoys a lifetime of taxes&#8230;</p>
<p>The challenge is this years&#8217; contribution is well below the limit as a whole business, but exceeds the limit if we half the income as one does on a QJV. And then every single published example states a SEP must be offered to employees. We only made one contribution to one spouse; I am not splitting the IRA income because little parts don&#8217;t add up when it comes to annuities.</p>
<p>What should I do to reconcile a potential excess contribution?</p>
<p>If this unravels into true IRS Halloween (some of these forms and instructions are ridiculous), can I re-file and characterize my business without QJV?  We are just not big enough ….</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by Jeanne</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10848</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Sat, 09 Feb 2013 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10848</guid>
		<description><![CDATA[Can you tell me the tax implications of purchasing a home for cash that I want to move to in another city while still trying to sell primary residence ? In other words can I pay homestead on both in Michigan?]]></description>
		<content:encoded><![CDATA[<p>Can you tell me the tax implications of purchasing a home for cash that I want to move to in another city while still trying to sell primary residence ? In other words can I pay homestead on both in Michigan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10847</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Fri, 08 Feb 2013 23:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10847</guid>
		<description><![CDATA[Hi Ben,

I am pleased to hear that you found my article--&lt;a href=&quot;http://www.cpa-connecticut.com/loss-on-sale-of-home.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Renting Your Home:  Feasible Tax Strategy?  Thinking of renting your home because of the nondeductible loss on its sale on your tax return?&lt;/a&gt;--well written.  Thank you for your kind words.

No, one does not have to look at the fair market value of one&#039;s home every year:  only at the date of conversion from a personal residence to rental property.  If the fair market value is less than the basis of one&#039;s home (i.e., its actual costs), then the rental property would be capitalized at that value and depreciated over twenty-seven and one-half years as residential rental property. 

William Brighenti, CPA
&lt;a href=&quot;http://www.cpa-connecticut.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Accountants CPA Hartford, Connecticut, LLC&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>I am pleased to hear that you found my article&#8211;<a href="http://www.cpa-connecticut.com/loss-on-sale-of-home.html" target="_blank" rel="nofollow">Renting Your Home:  Feasible Tax Strategy?  Thinking of renting your home because of the nondeductible loss on its sale on your tax return?</a>&#8211;well written.  Thank you for your kind words.</p>
<p>No, one does not have to look at the fair market value of one&#8217;s home every year:  only at the date of conversion from a personal residence to rental property.  If the fair market value is less than the basis of one&#8217;s home (i.e., its actual costs), then the rental property would be capitalized at that value and depreciated over twenty-seven and one-half years as residential rental property. </p>
<p>William Brighenti, CPA<br />
<a href="http://www.cpa-connecticut.com" target="_blank" rel="nofollow">Accountants CPA Hartford, Connecticut, LLC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by Ben</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10846</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10846</guid>
		<description><![CDATA[I read a well written article on &quot;Renting your home&quot;  and as a landlord I had a question.
Does one have to look at the FMV of the property every year to claim depreciation  or can one claim it every year irrespective of the market value set by county appraisers.
My rental property value has risen from $170k to $206 K per county assesment (for tax assesment).Do I still get to claim depreciation?]]></description>
		<content:encoded><![CDATA[<p>I read a well written article on &#8220;Renting your home&#8221;  and as a landlord I had a question.<br />
Does one have to look at the FMV of the property every year to claim depreciation  or can one claim it every year irrespective of the market value set by county appraisers.<br />
My rental property value has risen from $170k to $206 K per county assesment (for tax assesment).Do I still get to claim depreciation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by Jerry Boyd, CPA</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10845</link>
		<dc:creator>Jerry Boyd, CPA</dc:creator>
		<pubDate>Thu, 07 Feb 2013 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10845</guid>
		<description><![CDATA[Just wanted to compliment you on your web site and all the information you provide.  I have looked at several topics and in my opinion it is well written, accurate and very informative.  Thanks for a job well done.]]></description>
		<content:encoded><![CDATA[<p>Just wanted to compliment you on your web site and all the information you provide.  I have looked at several topics and in my opinion it is well written, accurate and very informative.  Thanks for a job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Barefoot Accountant Welcomes All Accounting, QuickBooks, and Tax Comments and Questions Right Here Under &#8220;Comments&#8221;. by William Brighenti</title>
		<link>http://www.cpa-connecticut.com/blog/?p=351&#038;cpage=1#comment-10843</link>
		<dc:creator>William Brighenti</dc:creator>
		<pubDate>Mon, 28 Jan 2013 21:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-connecticut.com/blog/?p=351#comment-10843</guid>
		<description><![CDATA[QuickBooks is a $200 program, and has limitations.  QuickBooks treats each store of the vendor differently because they are electronically identified differently as you observed.  

But why don&#039;t you do what everyone else does when prompted to enter a new vendor:  just select the generic vendor already set up.

Sorry, I cannot be of further help to you but a $200 program customarily cannot spit wooden nickels.
]]></description>
		<content:encoded><![CDATA[<p>QuickBooks is a $200 program, and has limitations.  QuickBooks treats each store of the vendor differently because they are electronically identified differently as you observed.  </p>
<p>But why don&#8217;t you do what everyone else does when prompted to enter a new vendor:  just select the generic vendor already set up.</p>
<p>Sorry, I cannot be of further help to you but a $200 program customarily cannot spit wooden nickels.</p>
]]></content:encoded>
	</item>
	<item>
